<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liteforex SA (South Africa) &#187; Fundamental Analysis</title>
	<atom:link href="http://www.liteforexsa.com/category/featured-articles/fundamental-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liteforexsa.com</link>
	<description>LiteForex International Forex Exchange Trading Platform</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economics Weekly &#8211; Increased liquidity boosts recovery hopes</title>
		<link>http://www.liteforexsa.com/2009/09/07/economics-weekly-increased-liquidity-boosts-recovery-hopes/</link>
		<comments>http://www.liteforexsa.com/2009/09/07/economics-weekly-increased-liquidity-boosts-recovery-hopes/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=156112</guid>
		<description><![CDATA[<p>Global economic recovery gets underway</p>]]></description>
			<content:encoded><![CDATA[<p>Global economic recovery gets underway</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/09/07/economics-weekly-increased-liquidity-boosts-recovery-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 June 2009: UK bond yields and swaps fall</title>
		<link>http://www.liteforexsa.com/2009/07/03/26-june-2009-uk-bond-yields-and-swaps-fall/</link>
		<comments>http://www.liteforexsa.com/2009/07/03/26-june-2009-uk-bond-yields-and-swaps-fall/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article/Fundamentals/Weekly_Reports/26_June_2009_UK_bond_yields_and_swaps_fall/143647</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/07/03/26-june-2009-uk-bond-yields-and-swaps-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB Weekly Economic Research and Analysis</title>
		<link>http://www.liteforexsa.com/2009/07/03/lloyds-tsb-weekly-economic-research-and-analysis/</link>
		<comments>http://www.liteforexsa.com/2009/07/03/lloyds-tsb-weekly-economic-research-and-analysis/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Lloyds_TSB_Weekly_Economic_Research_and_Analysis/143624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/07/03/lloyds-tsb-weekly-economic-research-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing the Emerging Markets &#8211; 062909</title>
		<link>http://www.liteforexsa.com/2009/06/29/existing-the-emerging-markets-062909/</link>
		<comments>http://www.liteforexsa.com/2009/06/29/existing-the-emerging-markets-062909/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Existing_the_Emerging_Markets_062909/142539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/06/29/existing-the-emerging-markets-062909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How real is the inflation threat?</title>
		<link>http://www.liteforexsa.com/2009/06/23/how-real-is-the-inflation-threat/</link>
		<comments>http://www.liteforexsa.com/2009/06/23/how-real-is-the-inflation-threat/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=141290</guid>
		<description><![CDATA[<p>Recent developments have raised concerns that the UK<br />could be facing an upsurge in price inflation over the<br />coming years. Since early March, oil prices have doubled;<br />the economy has found a firmer footing; and broad<br />measures of inflation expectations have shifted higher.<br />The rise in some of the forward-looking inflation indicators<br />has occurred as the Bank of England has embarked on<br />an unprecedented loosening in UK monetary policy.<br />Having cut interest rates to a record low, the Bank has<br />turned to the unorthodox policy of quantitative easing (QE)<br />in an effort to stimulate lending and demand through<br />expanding money supply.</p>]]></description>
			<content:encoded><![CDATA[<p>Recent developments have raised concerns that the UK<br />could be facing an upsurge in price inflation over the<br />coming years. Since early March, oil prices have doubled;<br />the economy has found a firmer footing; and broad<br />measures of inflation expectations have shifted higher.<br />The rise in some of the forward-looking inflation indicators<br />has occurred as the Bank of England has embarked on<br />an unprecedented loosening in UK monetary policy.<br />Having cut interest rates to a record low, the Bank has<br />turned to the unorthodox policy of quantitative easing (QE)<br />in an effort to stimulate lending and demand through<br />expanding money supply.</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/06/23/how-real-is-the-inflation-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Commentary</title>
		<link>http://www.liteforexsa.com/2009/06/19/weekly-market-commentary/</link>
		<comments>http://www.liteforexsa.com/2009/06/19/weekly-market-commentary/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=140635</guid>
		<description><![CDATA[<p>I often state that looking at broad measures of stock prices can be misleading. Instead of focusing on top-line numbers, we must dig deeper and attempt to uncover information that other investors have ignored. A recent example has been my focus on the lack of confirmation across many different indices.</p>]]></description>
			<content:encoded><![CDATA[<p>I often state that looking at broad measures of stock prices can be misleading. Instead of focusing on top-line numbers, we must dig deeper and attempt to uncover information that other investors have ignored. A recent example has been my focus on the lack of confirmation across many different indices.</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/06/19/weekly-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSG &#8211; Rally resumes as momentum falls&#8230;</title>
		<link>http://www.liteforexsa.com/2009/05/31/tsg-rally-resumes-as-momentum-falls/</link>
		<comments>http://www.liteforexsa.com/2009/05/31/tsg-rally-resumes-as-momentum-falls/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article/Fundamentals/Weekly_Reports/TSG_Rally_resumes_as_momentum_falls/136062</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/05/31/tsg-rally-resumes-as-momentum-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSG &#8211; Rallying on the wall of worry&#8230;</title>
		<link>http://www.liteforexsa.com/2009/05/24/tsg-rallying-on-the-wall-of-worry/</link>
		<comments>http://www.liteforexsa.com/2009/05/24/tsg-rallying-on-the-wall-of-worry/#comments</comments>
		<pubDate>Sun, 24 May 2009 09:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article/Fundamentals/Weekly_Reports/TSG_Rallying_on_the_wall_of_worry/134616</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/05/24/tsg-rallying-on-the-wall-of-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economic Scan Weekly Stockmarket Review</title>
		<link>http://www.liteforexsa.com/2009/05/09/china-economic-scan-weekly-stockmarket-review/</link>
		<comments>http://www.liteforexsa.com/2009/05/09/china-economic-scan-weekly-stockmarket-review/#comments</comments>
		<pubDate>Sat, 09 May 2009 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=132213</guid>
		<description><![CDATA[<p>Chinese stocks had a phenomenal week with the Hang Seng leading the charge, up 12.04% since the end of last week, at 17,389.87. Taiwan closely followed, powered by speculation of cross-strait M&#38;A, the TAIEX index rose 9.87% to 6,583.87.</p>]]></description>
			<content:encoded><![CDATA[<p>Chinese stocks had a phenomenal week with the Hang Seng leading the charge, up 12.04% since the end of last week, at 17,389.87. Taiwan closely followed, powered by speculation of cross-strait M&amp;A, the TAIEX index rose 9.87% to 6,583.87.</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/05/09/china-economic-scan-weekly-stockmarket-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economic Scan Weekly Economic Review</title>
		<link>http://www.liteforexsa.com/2009/05/08/china-economic-scan-weekly-economic-review/</link>
		<comments>http://www.liteforexsa.com/2009/05/08/china-economic-scan-weekly-economic-review/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=132151</guid>
		<description><![CDATA[<p>In the past week the major economic developments in China included comments on monetary policy by the PBOC, stats showing the CLSA PMI rising above 50 in April, estimates that new lending in April was over 600 billion yuan, and revelation that China passed the US as the top ranked trading partner with Brazil.</p>]]></description>
			<content:encoded><![CDATA[<p>In the past week the major economic developments in China included comments on monetary policy by the PBOC, stats showing the CLSA PMI rising above 50 in April, estimates that new lending in April was over 600 billion yuan, and revelation that China passed the US as the top ranked trading partner with Brazil.</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/05/08/china-economic-scan-weekly-economic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

