<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liteforex SA (South Africa) &#187; Technical Analysis</title>
	<atom:link href="http://www.liteforexsa.com/category/featured-articles/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liteforexsa.com</link>
	<description>LiteForex International Forex Exchange Trading Platform</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Putting Up Fight Ahead of Euro 1.4700</title>
		<link>http://www.liteforexsa.com/2009/09/15/dollar-putting-up-fight-ahead-of-euro-14700/</link>
		<comments>http://www.liteforexsa.com/2009/09/15/dollar-putting-up-fight-ahead-of-euro-14700/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=157866</guid>
		<description><![CDATA[This is article is released weekdays under the heading "Daily Technicals" at 5pm EST on www.dailyfx.comThe EURUSD remains in choppy trade.  ]]></description>
			<content:encoded><![CDATA[This is article is released weekdays under the heading "Daily Technicals" at 5pm EST on www.dailyfx.comThe EURUSD remains in choppy trade.  ]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/09/15/dollar-putting-up-fight-ahead-of-euro-14700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Analysis</title>
		<link>http://www.liteforexsa.com/2009/09/15/usdcad-analysis/</link>
		<comments>http://www.liteforexsa.com/2009/09/15/usdcad-analysis/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=157764</guid>
		<description><![CDATA[<p>The Canadian Dollar weakened versus the Dollar as Crude prices lowered
for the second day in a row, reducing appeal for commodity linked
currencies such as the Canadian and Australian Dollar.</p>]]></description>
			<content:encoded><![CDATA[<p>The Canadian Dollar weakened versus the Dollar as Crude prices lowered
for the second day in a row, reducing appeal for commodity linked
currencies such as the Canadian and Australian Dollar.</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/09/15/usdcad-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today requires some care though I have tended to side with an initial Dollar recovery before losses</title>
		<link>http://www.liteforexsa.com/2009/09/15/today-requires-some-care-though-i-have-tended-to-side-with-an-initial-dollar-recovery-before-losses/</link>
		<comments>http://www.liteforexsa.com/2009/09/15/today-requires-some-care-though-i-have-tended-to-side-with-an-initial-dollar-recovery-before-losses/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=157758</guid>
		<description><![CDATA[<p>I started the analysis this morning with some fixed views. I ended
looking at the charts and muttering to myself what a mess What had
appeared straight forward has turned into a structure with as many
twists and turns as a mountain road. Needless to say, this is going to
require a great deal of care.</p>]]></description>
			<content:encoded><![CDATA[<p>I started the analysis this morning with some fixed views. I ended
looking at the charts and muttering to myself what a mess What had
appeared straight forward has turned into a structure with as many
twists and turns as a mountain road. Needless to say, this is going to
require a great deal of care.</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/09/15/today-requires-some-care-though-i-have-tended-to-side-with-an-initial-dollar-recovery-before-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD/JPY Analysis</title>
		<link>http://www.liteforexsa.com/2009/09/15/cadjpy-analysis/</link>
		<comments>http://www.liteforexsa.com/2009/09/15/cadjpy-analysis/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=157735</guid>
		<description><![CDATA[<p><strong>CAD/JPY</strong></p>]]></description>
			<content:encoded><![CDATA[<p><strong>CAD/JPY</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/09/15/cadjpy-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Technical Analysis</title>
		<link>http://www.liteforexsa.com/2009/09/15/usdchf-technical-analysis/</link>
		<comments>http://www.liteforexsa.com/2009/09/15/usdchf-technical-analysis/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=157732</guid>
		<description><![CDATA[<p>USDCHF - at least bulls needs to reach resistance level in order to take back 
the control of situation from bears side. </p>]]></description>
			<content:encoded><![CDATA[<p>USDCHF - at least bulls needs to reach resistance level in order to take back 
the control of situation from bears side. </p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/09/15/usdchf-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex- Data Outlook</title>
		<link>http://www.liteforexsa.com/2009/09/15/forex-data-outlook/</link>
		<comments>http://www.liteforexsa.com/2009/09/15/forex-data-outlook/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=157730</guid>
		<description><![CDATA[<p>Key foci on Tuesday will be UK inflation data and the German ZEW survey. </p>]]></description>
			<content:encoded><![CDATA[<p>Key foci on Tuesday will be UK inflation data and the German ZEW survey. </p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/09/15/forex-data-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar, Japanese Yen Dive as Bernanke Comments, Home Sales Boost Optimism for Global Recovery</title>
		<link>http://www.liteforexsa.com/2009/08/21/us-dollar-japanese-yen-dive-as-bernanke-comments-home-sales-boost-optimism-for-global-recovery/</link>
		<comments>http://www.liteforexsa.com/2009/08/21/us-dollar-japanese-yen-dive-as-bernanke-comments-home-sales-boost-optimism-for-global-recovery/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=153037</guid>
		<description><![CDATA[This is article is released weekdays under the heading "Daily Fundamentals" at 5pm EST on www.dailyfx.com- British Pound Fails at 1.66 as UK Rate Expectations Slip Lower - Euro Makes Headway as German Services, French Manufacturing Sectors Expand in AugustUS Dollar, Japanese Yen Dive as Bernanke Comments, Home Sales Boost Optimism for Global Recovery The US dollar and Japanese yen were hit hard, once again, by increased risk appetite following the release of optimistic comments by Federal Reserve Chairman Ben Bernanke and better-than-expected of US housing data.  ]]></description>
			<content:encoded><![CDATA[This is article is released weekdays under the heading "Daily Fundamentals" at 5pm EST on www.dailyfx.com- British Pound Fails at 1.66 as UK Rate Expectations Slip Lower - Euro Makes Headway as German Services, French Manufacturing Sectors Expand in AugustUS Dollar, Japanese Yen Dive as Bernanke Comments, Home Sales Boost Optimism for Global Recovery The US dollar and Japanese yen were hit hard, once again, by increased risk appetite following the release of optimistic comments by Federal Reserve Chairman Ben Bernanke and better-than-expected of US housing data.  ]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/08/21/us-dollar-japanese-yen-dive-as-bernanke-comments-home-sales-boost-optimism-for-global-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Technical Analysis &#8211; 08.21.2009</title>
		<link>http://www.liteforexsa.com/2009/08/21/eurusd-technical-analysis-08212009/</link>
		<comments>http://www.liteforexsa.com/2009/08/21/eurusd-technical-analysis-08212009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=152931</guid>
		<description><![CDATA[<p>EURUSD still stays positive, at the moment it is creating a box which is between support at 1.4219 and resistance at 1.4262. </p>]]></description>
			<content:encoded><![CDATA[<p>EURUSD still stays positive, at the moment it is creating a box which is between support at 1.4219 and resistance at 1.4262. </p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/08/21/eurusd-technical-analysis-08212009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Blog- Market Snapshot- Europe Mid-session for 21 August 2009</title>
		<link>http://www.liteforexsa.com/2009/08/21/fx-blog-market-snapshot-europe-mid-session-for-21-august-2009/</link>
		<comments>http://www.liteforexsa.com/2009/08/21/fx-blog-market-snapshot-europe-mid-session-for-21-august-2009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=152929</guid>
		<description><![CDATA[<p>FX Blog- Market Snapshot- Europe Mid-session for 21 August 2009</p>]]></description>
			<content:encoded><![CDATA[<p>FX Blog- Market Snapshot- Europe Mid-session for 21 August 2009</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/08/21/fx-blog-market-snapshot-europe-mid-session-for-21-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR (Euro) Forex Technical Analysis &#8211; 08.21.2009</title>
		<link>http://www.liteforexsa.com/2009/08/21/eur-euro-forex-technical-analysis-08212009/</link>
		<comments>http://www.liteforexsa.com/2009/08/21/eur-euro-forex-technical-analysis-08212009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOC Publications]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ForexHound.com/article.cfm?articleID=152928</guid>
		<description><![CDATA[<p>The estimated test of key supports for the implementation of pre-planned buying positions has not been confirmed and preservation of minimal priority of bearish activity according OsMA indicator version keeps trading plans made before almost intact.</p>]]></description>
			<content:encoded><![CDATA[<p>The estimated test of key supports for the implementation of pre-planned buying positions has not been confirmed and preservation of minimal priority of bearish activity according OsMA indicator version keeps trading plans made before almost intact.</p>]]></content:encoded>
			<wfw:commentRss>http://www.liteforexsa.com/2009/08/21/eur-euro-forex-technical-analysis-08212009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

